Speel Lake Weir Counts Cumulative
                                                    All Years All Years
Date 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Average Avg / %
15-Jul 24             3 1                                 9 0.1%
16-Jul 27             13 8 2   15                           10 0.1%
17-Jul 39   3         22 9 7   15               2 13 14       11 0.1%
18-Jul 41   8         46 9 8   15 10             2 24 14       15 0.2%
19-Jul 45   10       1 86 15 19   15 40           8 27 33 14   8 1 23 0.3%
20-Jul 56   12   6   1 105 19 23   15 76         3 8 50 33 14   8 1 27 0.4%
21-Jul 60   20   16   1 120 21 25   15 146   35     3 13 72 42 18   14 1 37 0.5%
22-Jul 67   21   28 1 4 141 22 26   15 192 7 135     22 16 107 49 18 38 14 1 48 0.6%
23-Jul 78   21   34 1 4 177 22 65   43 269 209 135     44 25 132 64 37 38 30 8 75 1.0%
24-Jul 82 1 22 11 70 1 9 223 22 149   105 388 296 135     61 27 155 76 37 89 30 8 95 1.3%
25-Jul 84 1 26 11 338 1 23 278 22 281   284 508 343 135 2 22 70 69 309 94 37 89 32 37 135 1.8%
26-Jul 84 2 26 257 364 17 44 317 24 385   400 598 376 135 8 24 80 125 405 149 57 122 36 37 180 2.4%
27-Jul 86 2 28 433 387 33 46 897 25 476   486 664 395 135 12 25 87 411 603 177 58 163 40 43 254 3.4%
28-Jul 86 2 37 463 1,000 47 147 1,037 25 2,843   552 1,231 800 243 28 27 101 1,035 797 212 63 201 47 81 497 6.7%
29-Jul 86 4 63 536 1,228 56 571 1,561 30 2,942   616 1,361 1,084 251 76 32 101 1,185 907 268 66 235 56 185 601 8.1%
30-Jul 86 23 81 546 1,260 73 1,030 4,892 33 3,020   772 1,437 1,211 251 116 39 101 1,272 938 293 66 279 89 376 810 10.9%
31-Jul 134 23 219 656 1,539 76 1,373 4,986 35 3,384   883 1,464 2,362 252 205 63 108 1,470 963 350 66 310 127 579 951 12.8%
1-Aug 134 23 971 779 1,572 76 1,741 5,079 37 4,091 24 980 1,479 2,697 282 415 251 113 1,795 1,005 396 68 408 167 755 1,063 14.3%
2-Aug 138 23 1,174 914 1,720 77 2,072 5,202 39 4,459 50 1,142 1,508 3,340 315 603 351 223 2,687 1,349 492 68 489 188 883 1,238 16.7%
3-Aug 153 23 1,180 939 2,253 122 6,325 5,303 51 5,351 116 1,379 1,515 3,385 358 771 580 462 2,718 1,506 1,428 68 617 202 1,051 1,594 21.5%
4-Aug 214 23 1,230 1,114 2,396 134 6,353 8,215 54 5,568 147 1,649 1,537 3,421 376 1,183 585 652 2,736 2,054 1,661 69 657 267 1,333 1,830 24.7%
5-Aug 274 23 1,431 1,451 2,513 157 6,522 8,252 54 6,156 148 1,815 1,551 3,507 450 1,595 746 880 2,802 2,292 1,723 109 688 329 1,636 1,965 26.5%
6-Aug 425 23 1,807 1,948 2,562 178 6,527 8,317 54 6,445 191 5,617 1,584 3,793 554 1,913 1,567 1,100 3,011 2,488 1,744 209 702 378 1,787 2,292 30.9%
7-Aug 2,450 23 1,924 2,178 2,665 211 6,726 8,370 54 6,581 237 5,832 1,731 9,883 575 1,977 1,603 2,771 3,393 2,520 1,762 243 748 846 1,938 2,733 36.9%
8-Aug 2,497 23 2,194 2,398 2,693 231 6,859 8,426 54 6,601 280 5,913 1,773 9,933 678 5,409 2,231 3,270 3,549 2,630 1,810 267 804 850 2,024 2,995 40.4%
9-Aug 2,571 645 2,490 2,437 2,701 272 7,081 10,665 54 6,853 281 6,017 1,869 9,959 989 5,613 2,857 3,373 3,620 2,794 1,896 337 806 1,004 2,068 3,244 43.8%
10-Aug 4,808 4,505 2,892 3,086 3,695 314 7,310 10,688 54 6,909 328 6,095 1,969 10,193 1,028 5,640 3,072 3,500 3,624 2,820 1,962 544 828 1,005 2,130 3,568 48.2%
11-Aug 5,395 4,505 3,300 3,355 3,739 340 7,492 11,210 54 6,986 497 6,163 2,093 10,262 1,058 5,705 3,749 3,508 3,663 3,753 2,018 562 833 1,005 2,138 3,733 50.4%
12-Aug 5,723 4,725 3,306 3,367 4,991 371 8,680 11,515 54 7,357 779 6,275 2,196 10,367 1,098 5,711 3,906 3,562 3,715 3,769 2,095 1,331 950 1,005 2,147 3,962 53.5%
13-Aug 5,798 6,036 3,318 5,507 5,001 392 8,727 11,571 54 7,643 1,064 6,385 3,213 10,411 3,830 5,719 3,964 3,719 3,854 3,972 2,176 1,603 1,193 1,118 2,154 4,368 59.0%
14-Aug 6,283 6,036 3,348 5,525 5,040 412 8,822 12,613 66 7,728 1,216 6,471 3,350 10,606 5,402 5,719 4,103 3,728 4,158 4,029 2,253 1,622 1,235 1,122 2,162 4,548 61.4%
15-Aug 7,673 6,036 3,352 5,525 5,567 442 8,862 13,028 86 7,805 1,260 6,638 3,415 11,041 5,431 6,532 4,543 3,728 4,696 4,119 2,274 1,625 1,448 1,122 2,196 4,721 63.7%
16-Aug 7,792 6,036 3,369 5,525 8,517 497 8,877 13,853 91 8,131 1,292 6,756 3,487 11,186 5,522 6,532 5,150 3,728 5,056 4,153 2,330 1,625 1,448 1,124 2,648 4,969 67.1%
17-Aug 7,811 6,080 3,378 5,543 8,794 509 8,970 14,029 91 8,202 1,309 6,832 3,544 11,382 5,717 6,563 5,441 3,728 5,088 4,195 2,597 2,375 1,723 1,128 2,725 5,096 68.8%
18-Aug 7,840 6,150 3,387 5,575 8,864 516 8,978 14,237 112 8,233 1,320 6,894 3,636 11,548 6,311 6,582 5,516 3,728 5,088 4,215 4,884 2,407 1,793 1,128 2,725 5,265 71.1%
19-Aug 7,902 6,211 3,408 5,687 8,887 637 8,988 15,055 142 8,261 1,352 6,958 3,669 11,588 6,423 6,585 6,899 3,729 5,109 4,229 5,019 2,415 1,805 1,129 2,725 5,399 72.9%
20-Aug 7,940 6,211 3,439 5,715 8,929 652 9,076 15,732 149 8,425 1,377 7,041 3,909 11,740 6,445 6,634 7,010 3,732 5,157 4,296 5,059 2,479 1,805 1,129 2,725 5,484 74.0%
21-Aug 8,010 6,975 6,870 5,738 8,945 668 9,970 15,825 154 8,644 1,381 7,373 3,989 11,803 6,470 6,664 7,060 3,747 5,192 4,307 5,086 2,481 1,948 1,130 2,770 5,757 77.7%
22-Aug 8,815 7,069 6,971 5,744 9,163 737 10,370 15,995 187 8,922 1,411 8,536 4,243 11,804 7,161 6,666 7,077 3,790 5,203 4,360 5,404 2,854 1,958 1,130 2,888 5,946 80.3%
23-Aug 8,915 7,069 6,985 5,774 9,163 771 10,493 16,471 204 9,052 1,461 9,890 4,443 11,992 7,206 6,713 7,079 4,018 5,217 4,365 5,496 2,910 1,958 1,490 2,915 6,097 82.3%
24-Aug 8,968 7,085 7,014 5,790 9,201 782 10,553 16,959 225 9,208 1,465 9,901 4,484 12,667 7,219 6,714 7,114 4,023 5,227 4,407 5,523 2,927 1,958 1,491 2,935 6,171 83.3%
25-Aug 8,974 9,625 7,015 5,803 9,203 848 10,691 17,121 225 9,379 1,498 10,011 4,547 12,697 7,325 6,717 7,136 4,036 5,246 4,416 5,818 3,895 1,964 1,516 2,969 6,380 86.1%
26-Aug 8,975 9,689 7,016 5,821 9,203 877 10,857 17,260 225 9,439 1,552 10,117 4,610 12,805 7,396 6,717 7,178 4,045 5,261 4,420 6,225 3,903 1,969 1,566 2,974 6,441 87.0%
27-Aug 8,975 9,731 7,047 5,827 9,353 895 10,942 17,351 261 9,439 1,568 10,254 4,690 13,358 7,416 6,717 7,929 4,048 5,274 4,931 6,293 3,904 1,980 1,566 3,001 6,555 88.5%
28-Aug 8,976 9,745 7,048 5,827 9,353 924 10,980 18,064 269 9,439 1,575 10,298 4,795 13,388 9,605 6,752 7,966 4,104 5,278 5,341 6,348 3,904 1,981 1,568 3,001 6,720 90.7%
29-Aug 8,979 9,747 7,073 5,857 9,353 958 10,983 18,095 299 9,439 1,808 10,330 4,795 13,388 9,792 6,752 7,970 4,125 5,278 5,385 6,360 4,013 2,000 1,568 3,143 6,755 91.2%
30-Aug 8,995 9,750 7,073 5,857 9,353 969 10,983 18,095 299 9,439 1,864 10,402 4,859 13,388 10,277 6,752 7,975 4,125 5,281 5,416 6,617 4,013 2,003 1,570 3,244 6,798 91.8%
31-Aug 9,013 9,756 7,073 5,857 9,353 969 11,017 18,095 299 9,439 3,250 10,430 4,908 13,388 10,277 6,752 7,987 4,139 5,411 5,450 6,787 4,144 2,042 1,572 3,274 6,887 93.0%
1-Sep 9,026 9,757 7,073 5,857 9,353 969 11,017 18,095 299 9,439 5,533 10,442 4,940 13,388 10,277 6,752 8,060 4,143 5,634 5,485 6,861 4,144 2,045 1,575 3,287 7,006 94.6%
2-Sep 9,143 9,760 7,073 5,857 9,353 969 11,037 18,095 299 9,439 5,890 10,442 4,978 13,388 10,277 6,752 8,060 4,143 6,344 5,491 6,903 4,144 2,049 1,575 3,307 7,057 95.3%
3-Sep 9,210 9,761 7,073 5,857 9,353 969 12,151 18,095 299 9,439 6,100 10,442 4,978 13,388 10,277 6,752 8,060 4,148 6,411 6,067 6,936 4,144 2,050 1,575 3,312 7,145 96.4%
4-Sep 9,480 9,762 7,073 5,857 9,353 969 12,169 18,095 299 9,439 6,133 10,442 4,978 13,388 10,277 6,752 8,060 4,182 6,453 6,533 6,975 4,144 2,129 1,578 3,365 7,176 96.9%
5-Sep 9,540 9,764 7,073 5,857 9,353 969 12,854 18,095 299 9,439 6,155 10,442 4,978 13,388 10,277 6,752 8,060 4,255 6,488 6,669 7,018 4,144 2,696 1,581 3,401 7,244 97.8%
6-Sep 9,558 9,764 7,073 5,857 9,353 969 12,854 18,095 299 9,439 6,158 10,442 4,978 13,388 10,277 6,752 8,060 4,289 6,533 6,794 7,073 4,144 3,013 1,589 3,424 7,269 98.1%
7-Sep 9,560 9,764 7,073 5,857 9,353 969 12,854 18,095 299 9,439 6,169 10,442 4,978 13,388 10,277 6,752 8,060 4,315 6,563 7,029 7,201 4,146 3,058 1,589 3,424 7,290 98.4%
8-Sep 9,573 9,764 7,073 5,857 9,353 969 12,854 18,095 299 9,439 6,180 10,442 4,978 13,388 10,277 6,752 8,060 4,323 6,589 7,178 7,227 4,150 3,075 1,599 3,460 7,301 98.6%
9-Sep 9,587 9,764 7,073 5,857 9,353 969 12,854 18,095 299 9,439 6,374 10,442 4,978 13,388 10,277 6,752 8,060 4,338 6,643 7,254 7,258 4,156 3,093 1,599 3,465 7,318 98.8%
10-Sep 9,593 9,764 7,073 5,857 9,353 969 12,854 18,095 299 9,439 7,559 10,442 4,978 13,388 10,277 6,752 8,060 4,345 6,721 7,282 7,278 4,157 3,096 1,600 3,465 7,376 99.6%
11-Sep 9,598 9,764 7,073 5,857 9,353 969 12,854 18,095 299 9,439 7,657 10,442 4,978 13,388 10,277 6,752 8,060 4,403 6,733 7,308 7,319 4,159 3,096 1,647 3,530 7,388 99.7%
12-Sep 10,484 9,764 7,073 5,857 9,353 969 12,854 18,095 299 9,439 7,668 10,442 4,978 13,388 10,277 6,752 8,060 4,613 6,751 7,388 7,389 4,159 3,096 1,714 3,564 7,408 100.0%
13-Sep                             4,699 6,818 7,446 7,436 4,159 3,096 1,716 3,583  
14-Sep                             4,750 6,977 7,526 7,487 4,163 3,096 1,716 3,603  
15-Sep                             4,752 7,008 7,696 7,506   3,096 1,737 3,620  
16-Sep                             4,752 7,012 7,750 7,512   3,096 1,739 3,622  
17-Sep                             4,770 7,014 7,774 7,521   3,096 1,744 3,626  
18-Sep                             4,990 7,804 7,531   3,099 1,744 3,629  
19-Sep                             5,016 7,813 7,538   3,099 1,759 3,657  
20-Sep                                   5,016 3,099 1,763 3,689  
Total 10,484 9,764 7,073 5,857 9,353 969 12,854 18,095 299 9,439 7,668 10,442 4,978 13,388 10,277 6,752 8,060                 7,408