2008 CHUM SALMON COST RECOVERY HARVEST
Actual vs. Projected Cumulative Catch
Low End Mid-Point High End
Projected Total Return: 1,136,000 2,517,000 4,306,000
Projected Cost Recovery Harvest: 598,916 1,327,000 2,270,188
Assumed Average Weight (lb.) 8.0 8.0 8.0
DAILY Cum. PROJECTED
      LOW END MID-POINT HIGH END ACTUAL Amalga Gastineau Daily
DATE % % NUMBER POUNDS NUMBER POUNDS NUMBER POUNDS NUMBER POUNDS Pounds Pounds Total
6/23                  
6/24                  
6/25                  
6/26                  
6/27                  
6/28               3,504 30,905 30,905 0 30,905
6/29 1.3% 1.3% 7,546 60,371 16,720 133,762 28,604 228,835 3,504 30,905 0 0 0
6/30 1.5% 2.7% 16,291 130,324 36,094 288,755 61,749 493,993 30,387 273,446 187,719 54,822 242,541
7/1 1.7% 4.4% 26,173 209,381 57,990 463,919 99,207 793,658 49,562 449,836 103,072 73,318 176,390
7/2 1.8% 6.2% 37,193 297,542 82,407 659,254 140,979 1,127,829 70,615 640,033 144,671 45,526 190,197
7/3 2.0% 8.2% 49,171 393,368 108,947 871,574 186,382 1,491,059 98,527 898,590 133,633 124,924 258,557
7/4 2.3% 10.5% 63,006 504,048 139,600 1,116,803 238,824 1,910,590 157,764 1,441,754 334,349 208,815 543,164
7/5 2.6% 13.2% 78,817 630,539 174,633 1,397,066 298,757 2,390,053 186,669 1,698,910 157,410 99,746 257,156
7/6 2.9% 16.0% 95,886 767,092 212,453 1,699,622 363,457 2,907,656 219,219 1,988,680 262,127 27,643 289,770
7/7 3.1% 19.2% 114,692 917,540 254,121 2,032,964 434,741 3,477,927 285,270 2,578,135 432,620 156,835 589,455
7/8 3.4% 22.5% 134,816 1,078,528 298,708 2,389,662 511,019 4,088,154 367,649 3,311,814 641,692 91,987 733,679
7/9 3.6% 26.1% 156,497 1,251,974 346,745 2,773,961 593,200 4,745,600 418,774 3,768,093 332,781 123,498 456,279
7/10 4.0% 30.1% 180,214 1,441,711 399,294 3,194,354 683,099 5,464,795 480,108 4,314,951 436,033 110,825 546,858
7/11 4.2% 34.3% 205,189 1,641,509 454,630 3,637,042 777,766 6,222,130 520,979 4,681,793 123,945 242,897 366,842
7/12 4.2% 38.5% 230,463 1,843,704 510,630 4,085,037 873,568 6,988,545 551,139 4,951,504 159,272 110,439 269,711
7/13 4.5% 42.9% 257,175 2,057,397 569,814 4,558,510 974,819 7,798,548 603,480 5,374,936 340,398 83,034 423,432
7/14 4.8% 47.7% 285,743 2,285,943 633,112 5,064,894 1,083,106 8,664,852 681,337 6,010,915 437,699 198,280 635,979
7/15 4.7% 52.4% 313,772 2,510,177 695,215 5,561,722 1,189,351 9,514,810 777,860 6,805,971 468,640 326,416 795,056
7/16 4.5% 56.9% 340,843 2,726,746 755,196 6,041,566 1,291,964 10,335,710 868,107 7,546,321 471,924 268,426 740,350
7/17 4.6% 61.5% 368,154 2,945,230 815,707 6,525,655 1,395,484 11,163,874 922,990 7,996,668 285,713 164,634 450,347
7/18 4.3% 65.8% 393,967 3,151,736 872,901 6,983,205 1,493,329 11,946,635 988,270 8,523,832 435,128 92,036 527,164
7/19 4.1% 69.8% 418,283 3,346,264 926,777 7,414,214 1,585,499 12,683,992 1,010,664 8,717,986 0 194,154 194,154
7/20 4.0% 73.8% 442,180 3,537,438 979,724 7,837,793 1,676,079 13,408,636 1,087,430 9,328,347 461,923 148,438 610,361
7/21 4.0% 77.8% 465,957 3,727,654 1,032,406 8,259,248 1,766,206 14,129,647 1,135,634 9,717,189 143,495 245,347 388,842
7/22 3.7% 81.5% 487,997 3,903,975 1,081,240 8,649,917 1,849,749 14,797,990 1,216,586 10,360,944 484,051 159,704 643,755
7/23 3.5% 85.0% 509,019 4,072,151 1,127,817 9,022,538 1,929,432 15,435,459 1,255,382 10,672,337 156,574 154,819 311,393
7/24 3.2% 88.2% 528,004 4,224,036 1,169,883 9,359,066 2,001,397 16,011,179 1,294,145 10,983,290 160,984 149,969 310,953
7/25 3.0% 91.1% 545,673 4,365,380 1,209,030 9,672,238 2,068,368 16,546,943 1,335,607 11,317,751 123,355 211,106 334,461
7/26 2.7% 93.8% 561,604 4,492,830 1,244,328 9,954,623 2,128,755 17,030,039 1,346,167 11,404,135 0 86,384 86,384
7/27 2.4% 96.1% 575,738 4,605,905 1,275,645 10,205,161 2,182,331 17,458,650 1,359,107 11,506,231 0 102,096 102,096
7/28 1.9% 98.1% 587,237 4,697,898 1,301,124 10,408,988 2,225,919 17,807,351 1,399,099 11,821,559 164,323 151,005 315,328
7/29 0.8% 98.8% 591,969 4,735,750 1,311,607 10,492,854 2,243,853 17,950,827 1,410,305 11,909,922 41,460 46,903 88,363
7/30 0.7% 99.5% 595,922 4,767,373 1,320,365 10,562,920 2,258,837 18,070,693 1,438,005 12,128,472 0 218,550 218,550
7/31 0.5% 100.0% 598,796 4,790,371 1,326,735 10,613,877 2,269,733 18,157,868 1,462,717 12,323,453 0 194,981 194,981
8/1               1,508,676 12,685,887 142,147 220,287 362,434
8/2               1,520,861 12,782,023 0 96,136 96,136 8.4
8/3               1,520,861 12,782,023 0 0 0
8/4               1,546,962 12,993,177 0 211,154 211,154
8/5               1,556,490 13,056,636 63,459 0 63,459
8/6                   0 0 0
8/7                  
Total 7,861,502 5,195,134
Total lbs. 13,056,636